Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ref: 6203-2RSBG 2 per set
Blanket Size
28.125 x 36.25
mm: 714 x 920
Blanket Bars Set
Available upon request
Underblanket
If applicable, order per your specifications
Blanket Packing Dimensions
25.25 x 35.25
mm: 641 x 895
Plate Packing Dimensions
26.50 x 35.25
mm: 667 x 895
Plate Dimensions
21.625 x 35.25
mm:714 x 895